#TimeAttackFoST Build Part 2 - Weight Reduction
After power modifications, one of the more common (and as an added bonus, one of the cheapest) ways to make a track car faster is to pull as much of the extra weight out of the car as you can (and maybe re-distribute the remaining weight to even it out across the chassis). We were pretty excited to wind up with a fully loaded ST3 Focus ST because that meant we would get to go from one weight extreme to another.
Just for curiosity reasons, we decided to keep a log of the weights of everything we took out of the car and the items that we replaced them with. I even went out and bought one of those postal scales for weighing packages just to be sure that we would get accurate numbers! Our goal is to shave about 800 pounds off of the car after everything is said and done (which as you can see, we got pretty close to...and there is still plenty we can do to shave a few pounds here and there, but that's for a later phase when we have some extra time). To begin with, we yanked out most of the interior and sold off the pieces we wouldn't need. This included the seats, plastic panels, carpeting, dash, sound system, center console, air bag system, insulation, and many other items.
After we pulled out all of the easy stuff, we decided to try our hands at removing all of the unnecessary wiring that was left in the car. This included wiring for items such as the radio/speakers, airbags, ambient lighting, etc. Trimming down the amount of wires in the car was not our most favorite aspect of this build by any means and we definitely couldn't wait to finish, but we did manage to get about 25 pounds of wiring weight out of the car! Before re-installing the dash (which we had to keep for classing purposes), we trimmed out all of its excess weight as well.
And then of course, we wanted to shave all of the extra weight in each door by removing as much metal and accessories from the them as we could, including the speakers, wiring, windows, and window motors. The sunroof system, was removed and a sheet metal skin was riveted on in its place. The hatch of this car was already slightly damaged in the wreck and the back glass and wiper was missing when we took delivery. Instead of replacing the glass with the heavy OE replacements, we opted to build our own custom Lexan (polycarbonate) window, which shaved an estimated 20 pounds off of the car. And since we already had a giant sheet of Lexan laying around, why not fab up some rear windows (including the corner windows) for the car as well (the front windows will be removed during track events anyways). Oh yeah, and we had quite the adventure with removing the floor sound deadening with dry ice (maybe a story for another article!)
But instead of me writing a long drawn out story about all of our weight savings, here is a detailed list of all of the weight that we have taken off of the car and added back either through aftermarket modifications or custom fabrication. (Maybe in the future I will do a blog article about the custom fabrication that we have done on this car!) I couldn't wait to share this cool information with you guys, so there are still a few items missing from the list that I will have to go back and add once they are completed.
Red lettering indicates weight that was shaved off of the car, the rest indicates weight that was added back to reach the final weight savings that we were able to obtain. This list does not take into account the weight differences in fluid levels left on the car, which will fluctuate (i.e. fuel level). Tires also play a significant role in weights so I just plugged in the numbers for the set that was currently mounted to our racing wheels. In the future, we plan on putting in "speed holes", gutting headlights, replacing the mirrors, and utilizing some more extreme methods of weight reduction. We also plan on trying to move some of the weight from the front of the car to the hatch area (ie battery relocation).
*LIST UPDATED 02/16/17-Some weight has been added back with the addition of a few things such as passenger side racing seat and aero modifications
2015 FOCUS ST ST3 TIME ATTACK BUILD WEIGHT DATA | |
ITEM DESCRIPTION AND REPLACEMENT ITEMS | WEIGHT REMOVED/ADDED (POUNDS) |
INTERIOR | |
REMOVED OWNER'S MANUAL | (1.20) |
ST3 LEATHER SEATS-FRONT DRIVERS SIDE (INCL. BRACKETS) | (53.00) |
ST3 LEATHER SEATS-FRONT PASSENGER SIDE (INCL. BRACKETS) | (48.00) |
ST3 LEATHER SEATS-REAR BENCH SEAT | (71.00) |
ADDED SPARCO GRID GRIP (DRIVERS SIDE) | 16.00 |
ADDED SPARCO SPRINT XL (PASSENGER SIDE) | 18.00 |
ADDED PLANTED BRACKETS AND SST MOUNTS/HARDWARE (2 SETS) | 16.00 |
ADDED SEAT SLIDERS/SPACERS (2 SETS) | 8.00 |
ADDED 5 POINT RACING HARNESS (2 SETS) | 14.00 |
REMOVED SEAT BELT ASSEMBLIES/BRACKETS/SLIDERS | (24.10) |
ST3 HEATED STEERING WHEEL | (5.90) |
STEERING WHEEL PLASTIC PIECES | (1.30) |
TURN SIGNAL ASSEMBLY | (1.00) |
REPLACED WITH SPARCO 383 STEERING WHEEL & MOUNT | 3.20 |
REMOVED BACK HATCH CARGO COVER | (3.30) |
REMOVED FULL DASH (NO AIRBAGS/GLOVEBOX) | (26.00) |
RE-INSTALLED GUTTED/TRIMMED DASH | 14.00 |
REMOVED HEADUNIT/CLIMATE CONTROL CENTER STACK | (11.20) |
REMOVED GLOVEBOX ASSEMBLY | (5.50) |
REMOVED IN-DASH AIRBAGS | (18.20) |
REMOVED INTERIOR DOOR PANELS X4 (FRONT=5.4 EACH, REAR= 4.5 EACH) | (19.80) |
REMOVED DOOR WINDOW GLASS X4 (FRONT=7.2 EACH, REAR=6.8 EACH) | (28.00) |
REPLACED WITH POLYCARBONATE WINDOWS | 2.00 |
REMOVED DOOR WINDOW MOTOR ASSEMBLIES X4 | (13.50) |
REMOVED OEM DOOR SPEAKERS/WIRES (3.2 EACH) | (12.80) |
MISC DOOR PIECES AND GUTTED METAL FROM DOORS | (28.00) |
REMOVED OEM SUB | (8.00) |
REMOVED OEM AMP | (5.00) |
REMOVED CENTER CONSOLE ASSEMBLY AND MOUNT | (8.50) |
REMOVED HATCH DOOR INTERIOR PANELS | (7.20) |
REMOVED HEADLINER (INCL LIGHTS AND SUNROOF CONTROLS) | (8.60) |
REMOVED OVERHEAD AIRBAGS | (7.20) |
REMOVED SUNVISORS | (2.60) |
REMOVED SUNROOF ASSEMBLY (INCL GLASS AND MOTOR/RAILS) | (28.00) |
ADDED SUNROOF DELETE PANEL | 1.00 |
REMOVED CARPET | (25.00) |
REMOVED FLOOR MATS X4 | (3.40) |
REMOVED REAR HATCH SPARE TIRE COVER | (7.90) |
REMOVED REAR HATCH FOAM AND MISC PIECES | (5.50) |
REMOVED UNDER DASH SOUND INSULATION | (7.30) |
REMOVED SPARE TIRE | (51.00) |
REMOVED OEM TOOLS INCL JACK | (6.40) |
REMOVED HATCH REAR WIPER ASSEMBLY - INCL. WIPER BLADE | (2.40) |
REMOVED MISC INTERIOR PIECES | (20.40) |
REMOVED E-BRAKE ASSEMBLY | (3.00) |
REMOVED UNNEEDED WIRES FROM ENTIRE CAR | (26.00) |
REMOVED HEATING AND AIR CONDITIONING (INTERIOR PIECES) | (21.20) |
REMOVED METAL FRAME FROM INSIDE DASH | (7.20) |
GUTTED REAR HATCH (38 POUNDS BEGINNING WEIGHT W/O WINDOW) | (14.00) |
REMOVED REAR HATCH WINDOW (ESTIMATED WEIGHT) | (20.00) |
REMOVED REAR CORNER WINDOWS (ESTIMATED WEIGHT) | (4.00) |
REPLACED WITH POLYCARBONATE WINDOWS | 2.00 |
REMOVED HATCH STRUT ASSEMBLY | (2.40) |
REMOVED SOUND DEADENING FROM INTERIOR ROOF | (1.40) |
REMOVED FLOORBOARD SOUND DEADENING | (7.70) |
ADDED AUTO POWER ROLL BAR | 63.00 |
EXTERIOR | |
HEADLIGHTS (LEFT AND RIGHT) - 7.9 LBS EACH |
(15.80) |
REPLACED WITH GUTTED HEADLIGHTS (1.3 LBS EACH) | 2.60 |
FOGLIGHT DELETE | (3.90) |
FACTORY RADO WHEELS AND ALL SEASON TIRES (23K MILES) x4 | (208.00) |
REPLACED WITH OPTION LAB 18X9.5 R716 WITH MAXXIS TIRES | 180.00 |
REMOVED OEM LUG NUTS | (2.50) |
REPLACED WITH AFTERMARKET LUGNUTS | 1.40 |
REMOVED WINDSHIELD WIPER ARMS | (2.70) |
REMOVED WINDSHIELD WIPER MOTORS | (6.70) |
REMOVED FRONT CRASH BAR | FUTURE MOD |
ADDED TUBULAR FRONT CRASH BAR | FUTURE MOD |
REMOVED REAR CRASH BAR | (12.20) |
REMOVED FOCUS ST REAR BUMPER ASSEMBLY INCL VALANCE | (12.40) |
REPLACED WITH FOCUS ST BUMPER W/O VALANCE | 6.00 |
REMOVED REAR FENDER LINERS | (12.00) |
GUTTED OEM HOOD AND REMOVED LATCHES | (8.00) |
REMOVED OEM SIDE MIRRORS | (6.00) |
REMOVED OEM REAR WING | (5.60) |
ADDED FOCUS SE REAR WING | 3.80 |
ADDED CUSTOM REAR DIFFUSER | FUTURE MOD |
ADDED RALLY INNOVATIONS WING ASSEMBLY | 12.00 |
ADDED CUSTOM FRONT SPLITTER | FUTURE MOD |
ENGINE/MECHANICAL | |
REMOVED OEM ENGINE COVER | (2.60) |
REMOVED SOUND SYMPOSER SYSTEM (FULL SYSTEM) | (3.80) |
REPLACED WITH SYMPOSER DELETE | 0.20 |
REMOVED OEM REAR MOTOR MOUNT | (1.30) |
REPLACED WITH RMM | 1.30 |
REMOVED OEM EXHAUST | (47.30) |
REPLACED WITH CUSTOM 3" SST EXHAUST | 14.00 |
REMOVED OEM DOWNPIPE | (12.70) |
REPLACED WITH CATLESS DOWNPIPE | 7.00 |
REMOVED REAR EXHAUST MOUNTS | (2.40) |
REMOVED REAR EXHAUST HEAT SHIELD | (1.30) |
REMOVED OEM INTERCOOLER CORE | (6.20) |
REMOVED OEM GRILL SHUTTERS | (3.10) |
REPLACED WITH JST MISHIMOTO INTERCOOLER KIT | 18.00 |
ADDED CUSTOM INTERCOOLER SHROUD | FUTURE MOD |
REMOVED OEM CHARGE PIPES | FUTURE MOD |
REPLACED WITH AFTERMARKET CHARGE PIPES | FUTURE MOD |
REMOVED OEM RADIATOR | FUTURE MOD |
REPLACED WITH AFTERMARKET RADIATOR | FUTURE MOD |
ADDED MISHIMOTO OIL COOLER | 7.80 |
REMOVED OEM BOV | (0.30) |
REPLACED WITH TIAL BOV | 2.00 |
REMOVED WINDSHIELD WASHER FLUID TANK (w/ FLUID) | (17.00) |
REMOVED OEM HORNS | (1.20) |
REMOVED OEM BATTERY | (31.00) |
REPLACED WITH RACING BATTERY | 7.30 |
ADDED MISHIMOTO OIL CATCH CAN | 2.40 |
REMOVED A/C CONDENSER, LINES, AND ACCESSORIES UNDER HOOD | (22.00) |
BALANCE SHAFT DELETE | (18.90) |
REMOVED OEM TURBO ASSEMBLY | |
ADDED GARRETT GTX2971 TURBO ASSEMBLY | |
SUSPENSION | |
OEM SPRINGS AND SHOCKS X4 | (49.20) |
REPLACED WITH FORTUNE AUTO 510 SERIES COILOVERS | 41.40 |
OEM REAR SWAY BAR WITH ENDLINKS | (12.00) |
REPLACED WITH COBB RSB AND AFTERMARKET ENDLINKS | 11.20 |
OEM REAR CONTROL ARMS | (5.80) |
REPLACED WITH SPS REAR CONTROL ARMS | 8.30 |
OEM STRUT TOWER BAR | (6.00) |
REPLACED WITH MODIFIED STRUT TOWER BAR | 5.80 |
TOTAL WEIGH SHAVED | (740.30) |